National Contest Qualifying Totals
USA Powerlifting has recently changed some of the qualifying totals for National Championships.
Women
| Women | 97 | 105 | 114 | 123 | 132 | 148 | 165 | 181 | 198 | SHW |
|---|---|---|---|---|---|---|---|---|---|---|
| Open | 496 | 540 | 595 | 650 | 710 | 760 | 793 | 832 | 876 | 898 |
| Collegiate’s | 365 | 391 | 418 | 440 | 462 | 507 | 545 | 589 | 640 | 655 |
| Teen(14-19) | 335 | 358 | 385 | 407 | 435 | 479 | 518 | 562 | 610 | 620 |
| Junior(20-23) | 360 | 385 | 413 | 440 | 462 | 512 | 551 | 600 | 655 | 672 |
| Master (40+) | A Total in a USAPL Sanctioned Meet | |||||||||
| High School F-S | 335 | 358 | 385 | 407 | 435 | 479 | 518 | 562 | 610 | 625 |
| High School Jr-Sr | 360 | 405 | 500 | 580 | 620 | 655 | 680 | 645 | 675 | 735 |
Men
| Men | 114 | 123 | 132 | 148 | 165 | 181 | 198 | 220 | 242 | 275 | SHW |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Open | 953 | 1025 | 1152 | 1257 | 1350 | 1422 | 1505 | 1554 | 1598 | 1670 | |
| Collegiate’s | 655 | 760 | 885 | 1025 | 1075 | 1145 | 1250 | 1275 | 1290 | 1305 | 1325 |
| Teen(14-15) | 585 | 680 | 730 | 825 | 875 | 925 | 950 | 975 | 1020 | 1045 | 1070 |
| Teen(16-17) | 630 | 730 | 800 | 925 | 995 | 1035 | 1070 | 1135 | 1150 | 1190 | 1215 |
| Teen(18-19) | 645 | 750 | 875 | 1015 | 1065 | 1135 | 1240 | 1265 | 1280 | 1295 | 1315 |
| Junior(20-23) | 695 | 810 | 940 | 1095 | 1200 | 1250 | 1365 | 1380 | 1400 | 1425 | 1450 |
| Master’s | A Total in a USAPL Sanctioned Meet | ||||||||||
| High School F-S | 585 | 680 | 730 | 825 | 875 | 925 | 950 | 975 | 1020 | 1045 | 1070 |
| High School Jr-Sr | 630 | 730 | 840 | 1030 | 1110 | 1150 | 1180 | 1285 | 1275 | 1215 | 1250 |
| Bench | A Total in a USAPL Sanctioned Meet |
| Deadlift | A Total in a USAPL Sanctioned Meet |
| Squat | A Total in a USAPL Sanctioned Meet |
NOTE: All Nationals now have only 275 lb and SHW weight classes as these meets are now IPF World qualifiers and follow IPF rules; the American Open has no IPF Worlds and therefore currently has 319 lb and 319+ lb classes as can ALL local, state and regional meets.
NOTE: National Meet Qualification Total must be in a USAPL-sanctioned meet on or after Jan. 1 of the year before the year in which the National meet is being held. This includes any USAPL Nationals (Bench, Squat, Police, ect).