Athletes and Coaches,
All athletes must have a current USA Powerlifting Membership before arriving. We won’t have forms available at the meet to register as a member. Please do so now at https://www.usapowerlifting. com/member-tools/membership. php
Also please remember all lifter must have underwear without legs (no compression shorts or boxers of any kind), and all lifter must have socks that cover their shins for the deadlift.
The revised schedule for this weekend will be:
Session 1
– 7:00 am Weigh-Ins for all JV Lifters
– 8:15 am Rules briefing
– 9:00 am start of lifting
– 11:30 am JV Awards and Doping Control
Session 2
– 10:00 am Weigh-Ins for all Varsity Lifters
– 11:15 am Rules Briefing
– 12 pm Start of Lifting
– 5:00 pm Varsity Awards and Doping Control
Roster:
Name | WtCls | Div | Age | School | State |
Lily Tran | F-57 | FR-JV | 15 | Boston Latin School | MA |
Engracia Scheller | F-72 | FR-JV | 12 | Edgartown Elementary | MA |
Anthony Hirst | M-059 | MR-JV | 15 | Saint John’s High School | MA |
Connor Garland | M-066 | MR-JV | 14 | Xaverian Brothers High School | MA |
Adrian Gunning | M-066 | MR-JV | 16 | Xaverian Brothers High School | MA |
Max Freitas | M-066 | M-JV | 15 | Coyle and Cassidy School | MA |
Brendon Bunnell | M-066 | M-JV | 16 | Coyle and Cassidy School | MA |
Tristan Scheller | M-066 | MR-JV | 16 | Martha’s Vineyard High School | MA |
Thomas Garland | M-074 | MR-JV | 14 | Xaverian Brothers High School | MA |
James Dean | M-074 | MR-JV | 16 | St Johns Preparatory School | MA |
Dimitri Bourlos | M-074 | MR-JV | 15 | Xaverian Brothers High School | MA |
Jason Wei | M-074 | MR-JV | 16 | Boston Latin School | MA |
Kevin Wu | M-074 | MR-JV | 15 | John D. O’Bryant | MA |
Joseph Marinella | M-074 | MR-JV | 15 | Xaverian Brothers High School | MA |
Owen Eiermann | M-083 | MR-JV | 15 | Saint John’s High School | MA |
Zachary Hastings | M-083 | MR-JV | 16 | Saint John’s High School | MA |
Mitchell Kalogeros | M-083 | MR-JV | 15 | St Johns Preparatory School | MA |
Sam Maloof | M-083 | MR-JV | 14 | Xaverian Brothers High School | MA |
Christian Siciliano | M-093 | MR-JV | 15 | Saint John’s High School | MA |
Tyler Woolf | M-093 | MR-JV | 15 | Boston College High School | MA |
Mark Doherty | M-093 | M-JV | 15 | Coyle and Cassidy School | MA |
Chris Peterson | M-093 | MR-JV | 16 | Watertown High School | MA |
Drew Kurina | M-105 | MR-JV | 16 | Saint John’s High School | MA |
Joshua Malofsky | M-105 | MR-JV | 16 | Saint John’s High School | MA |
Michael Masse | M-105 | MR-JV | 16 | Xaverian Brothers High School | MA |
Nick Anderson | M-105 | M-JV | 17 | Coyle and Cassidy School | MA |
Mohammad Dia | M-120 | MR-JV | 16 | Watertown high school | MA |
Cole Mooney | M-120 | MR-JV | 16 | St Johns Preparatory School | MA |
Lucas Ferraro | M-120 | MR-JV | 15 | Xaverian Brothers High School | MA |
Tiffany Lam | F-52 | FR-V | 17 | Boston Latin School | MA |
Jami Huang | F-57 | FR-V | 16 | Boston Latin School | MA |
Rachel Odell | F-63 | FR-V | 16 | Faith Preparatory School | NY |
Maya Toth | F-63 | FR-V | 16 | Nashua High School South | NH |
Kendra Gordillo | F-63 | FR-V | 18 | Ridgefield High School | CT |
Emily Anderson | F-72 | FR-V | 19 | Faith Preparatory School | CT |
Ryan Lataash | M-053 | MR-V | 18 | Attleboro High School | MA |
Wei Zhang | M-053 | MR-V | 16 | Boston Latin School | MA |
Gino Serra | M-059 | MR-V | 17 | Saint John’s High School | MA |
Ryan Cooper | M-059 | MR-V | 17 | St Johns Preparatory School | MA |
Nelson Wu | M-059 | MR-V | 16 | Boston Latin School | MA |
Nicholas Cordeiro | M-059 | MR-V | 15 | Watertown High School | MA |
John-Henry Hendley | M-066 | MR-V | 18 | Saint John’s High School | MA |
Wesley Johansen | M-066 | MR-V | 18 | Saint John’s High School | MA |
Jonathan Lee | M-066 | MR-V | 17 | Saint John’s High School | MA |
Gabriel Cimino | M-066 | MR-V | 17 | Watertown High School | MA |
Tahj Mathis | M-074 | MR-V | 17 | Brighton High School | MA |
Wahib Yared | M-074 | MR-V | 17 | Brighton High School | MA |
Danny Byers | M-074 | MR-V | 16 | Saint John’s High School | MA |
Benjamin Carr | M-074 | MR-V | 17 | Saint John’s High School | MA |
Jack Murphy | M-074 | MR-V | 16 | Saint John’s High School | MA |
Nathan Hazlett | M-074 | MR-V | 16 | St Johns Preparatory School | MA |
Jake Connolly | M-074 | MR-V | 17 | St Johns Preparatory School | MA |
Luke Melanson | M-074 | MR-V | 17 | St Johns Preparatory School | MA |
Christian Sotelo | M-074 | M-V | 17 | Coyle and Cassidy School | MA |
Matt Abban | M-074 | M-V | 16 | Coyle and Cassidy School | MA |
Jack Gerrior | M-074 | M-V | 16 | Coyle and Cassidy School | MA |
Johnny Feng | M-074 | M-V | 16 | John D. O’Bryant | MA |
Jeffrey Hoffman | M-074 | MR-V | 18 | Saint John’s High School | MA |
Kevin Sager | M-074 | MR-V | 18 | Saint John’s High School | MA |
Christopher Baccari | M-074 | MR-V | 18 | Watertown High School | MA |
Tommy Duong | M-083 | MR-V | 16 | Brighton High School | MA |
Harrison Tejada | M-083 | MR-V | 17 | Brighton High School | MA |
John Aube | M-083 | MR-V | 17 | Saint John’s High School | MA |
Peter Lowrie | M-083 | MR-V | 17 | St Johns Preparatory School | MA |
Victor Chau | M-083 | MR-V | 16 | Boston Latin School | MA |
Sheharyar Umar | M-083 | MR-V | 17 | Boston Latin School | MA |
Thomas Broderick | M-083 | MR-V | 18 | Catholic Memorial | MA |
Jacob Cabral | M-083 | M-V | 16 | Coyle and Cassidy School | MA |
Garrett Murphy | M-083 | MR-V | 17 | Faith Preparatory School | CT |
Raymond Hang | M-083 | MR-V | 16 | Josiah Quincy Upper School | MA |
Josh Hilton | M-083 | MR-V | 16 | Thornton Academy | ME |
Josh Hilton | M-083 | MR-V | 16 | Thornton Academy | ME |
Travis Sanborn | M-083 | MR-V | 18 | Thornton Academy | ME |
Joseph Rombalski | M-083 | MR-V | 18 | Xaverian Brothers High School | MA |
David Diplacido | M-093 | MR-V | 16 | Saint John’s High School | MA |
Benjamin Burton | M-093 | MR-V | 17 | Saint John’s High School | MA |
Ryan Kelly | M-093 | MR-V | 16 | Saint John’s High School | MA |
Ian Mcmurray | M-093 | MR-V | 17 | Saint John’s High School | MA |
Josh Polese | M-093 | MR-V | 17 | St Johns Preparatory School | MA |
Max Rodriguez | M-093 | MR-V | 18 | St Johns Preparatory School | MA |
Michael Mcshane | M-093 | MR-V | 17 | St Johns Preparatory School | MA |
Matthew Osborne | M-093 | MR-V | 16 | St Johns Preparatory School | MA |
Vincent Dalai | M-093 | MR-V | 17 | St Johns Preparatory School | MA |
Mark Mulhern | M-093 | M-V | 17 | Coyle and Cassidy School | MA |
Dylan Crawford | M-093 | MR-V | 16 | Merrimack High School | NH |
Ryan Solitro | M-093 | MR-V | 17 | Ponaganset High School | RI |
Joseph Chau | M-093 | MR-V | 17 | Watertown High School | MA |
Timothy Tat | M-093 | MR-V | 17 | Watertown High School | MA |
Aj Ryan | M-105 | MR-V | 18 | Xaverian Brothers High School | MA |
Dominic Parente | M-105 | MR-V | 17 | Ponaganset High School | RI |
James Walter | M-105 | MR-V | 16 | Watertown High School | MA |
Hayden Dillow | M-105 | MR-V | 17 | Xaverian Brothers High School | MA |
Jamie Laing | M-120 | MR-V | 18 | Brighton High School | MA |
Matthew Petry | M-120 | MR-V | 17 | Saint John’s High School | MA |
Cullan Zampell | M-120 | MR-V | 16 | St Johns Preparatory School | MA |
Nicholas Cristina | M-120 | M-V | 17 | Coyle and Cassidy School | MA |
Owen Haynes | M-120 | M-V | 18 | Coyle and Cassidy School | MA |
Richard Squires | M-120 | MR-V | 17 | Faith Preparatory School | CT |
Domenic Depaoli | M-120+ | MR-V | 17 | Xaverian Brothers High School | MA |
Puller Langston | M-120+ | MR-V | 18 | Xaverian Brothers High School | MA |
Jack Cordova | M-120+ | MR-V | 17 | Xaverian Brothers High School | MA |
Michael Zawilinksi
Championship Director