2011 MA/RI State Powerlifting Championships
FLIGHT A | |||||||
Name | Gender | WC | Team | Class | MEET | DIV 1 | DIV 2 |
Danielson, Sarah | F | 132 | NUPL | Equiped | PL | W-J | |
Petit, Shaina | F | 148 | NUPL | Equiped | PL | W-J | |
Blessington, Karen | F | Equiped | PL | W-M3 | |||
Croker, Heather | F | 132 | NUPL | Equiped | PL | W-O | |
Arpino, Elizabeth | F | 148 | NUPL | Equiped | PL | W-O | |
Mason, Deb | F | 165 | NLF | Equiped | PL | W-O | W-M4 |
Almeida, Allison | F | 165 | NUPL | Equiped | PL | W-RJ | |
Lefkowith, Cori | F | 123 | Raw | PL | W-RO | ||
Ferla, Vanessa | F | 132 | Raw | PL | W-RO | ||
Puopolo, Candace | F | 132 | Raw | PL | W-RO | ||
Padilla, Anna | F | 165 | NUPL | Raw | PL | W-RO | |
Zamagni, Keri | F | SHW | ABT | Raw | PL | W-RO | |
Liebert, Emily | F | 123 | NUPL | Equiped | PL | W-T | |
Tucker, Rebecca | F | 198 | Raw | PL | W-RO | ||
FLIGHT B | |||||||
Marcotte, James | M | 165 | Raw | PL | M-RJ | ||
Walker, Harry | M | 198 | Raw | PL | M-RJ | ||
Boulay, Aaron | M | 220 | Raw | PL | M-RJ | ||
Guedes, Matt | M | 220 | NLF | Raw | PL | M-RJ | |
Ponte, Joe | M | 220 | NLF | Raw | PL | M-RJ | |
Minelli, Ed | M | 242 | Raw | PL | M-RJ | ||
Uwakaneme, Kanu | M | 181 | Raw | PL | M-RT | ||
Grimaldi, Anthony | M | 148 | Equiped | PL | M-J | ||
Calabrese, Jeffrey | M | 181 | Equiped | PL | M-J | ||
Banker, Kurt | M | 181 | NUPL | Equiped | PL | M-J | |
Bruno, Alex | M | 220 | NUPL | Equiped | PL | M-J | |
Gillian, Ryan | M | 242 | Equiped | PL | M-J | ||
Mastone, Andrew | M | 242 | NUPL | Equiped | PL | M-J | |
MacPherson, Ian | M | 148 | XBHS | Equiped | PL | M-T | |
Dolan, Alexander | M | 165 | Equiped | PL | M-T | ||
Capobianco, Joseph | M | 181 | WHS | Equiped | PL | M-T | |
Rizza, joe | M | 181 | Equiped | PL | M-M5 | ||
Flight C | |||||||
Posch, Arthur | M | 181 | ABT | Raw | PL | M-RO | |
Wu, Frank | M | 181 | Raw | PL | M-RO | ||
Briskin, Jacob | M | 198 | Raw | PL | M-RO | ||
Cotas, Filipe | M | 198 | Raw | PL | M-RO | ||
Pimintel, Mike | M | 198 | NLF | Raw | PL | M-RO | |
Hicks, Matt | M | 220 | Raw | BOTH | M-RO | ||
Smith, Tyler | M | 220 | NLF | Raw | PL | M-RO | |
Burks, Eli | M | 220 | Raw | PL | M-RO | ||
Gorenski, Kyle | M | 220 | NLF | Raw | PL | M-RO | |
McDonald, Jim | M | 242 | Raw | PL | M-RO | ||
Puopolo, Frank | M | 242 | Raw | PL | M-RO | ||
Lett, Jefferson | M | 275 | Raw | PL | M-RO | M-RM3 | |
Keough, Brett | M | SHW | Raw | PL | M-RO | ||
Flight D | |||||||
Susa, George | M | 198 | Equiped | PL | M-SM | ||
Conway, Sean | M | 165 | NUPL | Equiped | PL | M-O | |
Poland, Andrew | M | 181 | NLF | Equiped | PL | M-O | |
Burmen, Chris | M | 198 | NLF | Equiped | PL | M-O | |
Pepicelli, William | M | 198 | NUPL | Equiped | PL | M-O | |
Peters, Joe | M | 242 | NLF | Equiped | PL | M-O | |
Martson, Geoffrey | M | 275 | NLF | Equiped | PL | M-O | |
Zawilinski, Mike | M | SHW | Equiped | BP | M-O | ||
Juzynski, Frank | M | 220 | Equiped | PL | M-M1 | ||
Ascani, Joe | M | 198 | Equiped | PL | M-M2 | ||
Johnson, Rick | M | 198 | Equiped | PL | M-M2 | ||
Mears, Paul | M | 165 | PowerFit | Equiped | PL | M-M4 | |
Schuman, Dennis | M | 181 | Equiped | PL | M-M4 | ||
Cocci, Charlie | M | 275 | Raw | BP | M-M4 | ||
Schlafman, Ben | M | 220 | Equiped | PL | M-O |
Date: December, 11 2011
Meet Director: Eric Cordeiro
Email: eccbeast@yahoo.com
Telephone: 617-797-6597
Next Level Fitness Center
12 Industrial Lane
Johnston, RI 02919
View Larger Map
Name | Gender | WC | Team | Class | MEET | DIV 1 |
Danielson, Sarah | F | 132 | NUPL | Equiped | PL | W-J |
Petit, Shaina | F | 148 | NUPL | Equiped | PL | W-J |
Blessington, Karen | F | Equiped | PL | W-M3 | ||
Croker, Heather | F | 132 | NUPL | Equiped | PL | W-O |
Arpino, Elizabeth | F | 148 | NUPL | Equiped | PL | W-O |
Mason, Deb | F | 165 | NLF | Equiped | PL | W-O |
Almeida, Allison | F | 165 | NUPL | Equiped | PL | W-RJ |
Lefkowith, Cori | F | 123 | Raw | PL | W-RO | |
Ferla, Vanessa | F | 132 | Raw | PL | W-RO | |
Puopolo, Candace | F | 132 | Raw | PL | W-RO | |
Padilla, Anna | F | 165 | NUPL | Raw | PL | W-RO |
Zamagni, Keri | F | SHW | ABT | Raw | PL | W-RO |
Liebert, Emily | F | 123 | NUPL | Equiped | PL | W-T |
Grimaldi, Anthony | M | 148 | Equiped | PL | M-J | |
Banker, Kurt | M | 181 | NUPL | Equiped | PL | M-J |
Bruno, Alex | M | 220 | NUPL | Equiped | PL | M-J |
Mastone, Andrew | M | 242 | NUPL | Equiped | PL | M-J |
Juzynski, Frank | M | Equiped | PL | M-M1 | ||
Ascani, Joe | M | 198 | Equiped | PL | M-M2 | |
Johnson, Rick | M | 198 | Equiped | PL | M-M2 | |
Mears, Paul | M | 165 | PowerFit | Equiped | PL | M-M4 |
Schuman, Dennis | M | 181 | Equiped | PL | M-M4 | |
Cocci, Charlie | M | 275 | Raw | BP | M-M4 | |
Rizza, joe | M | 181 | Equiped | PL | M-M5 | |
Conway, Sean | M | 165 | NUPL | Equiped | PL | M-O |
Poland, Andrew | M | 181 | NLF | Equiped | PL | M-O |
Burmen, Chris | M | 198 | NLF | Equiped | PL | M-O |
Pepicelli, William | M | 198 | NUPL | Equiped | PL | M-O |
Peters, Joe | M | 220 | NLF | Equiped | PL | M-O |
Martson, Geoffrey | M | 275 | NLF | Equiped | PL | M-O |
Zawilinski, Mike | M | SHW | Equiped | BP | M-O | |
Marcotte, James | M | 165 | Raw | PL | M-RJ | |
Walker, Harry | M | 198 | Raw | PL | M-RJ | |
Boulay, Aaron | M | 220 | Raw | PL | M-RJ | |
Guedes, Matt | M | 220 | NLF | Raw | PL | M-RJ |
Pontes, Joe | M | 220 | NLF | Raw | PL | M-RJ |
Posch, Arthur | M | 181 | ABT | Raw | PL | M-RO |
Wu, Frank | M | 181 | Raw | PL | M-RO | |
Briskin, Jacob | M | 198 | Raw | PL | M-RO | |
Cotas, Filipe | M | 198 | Raw | PL | M-RO | |
Pimintel, Mike | M | 198 | NLF | Raw | PL | M-RO |
Hicks, Matt | M | 220 | Raw | BOTH | M-RO | |
Smith, Tyler | M | 220 | NLF | Raw | PL | M-RO |
Burks, Eli | M | 220 | Raw | PL | M-RO | |
Gorenski, Kyle | M | 220 | NLF | Raw | PL | M-RO |
McDonald, Jim | M | 242 | Raw | PL | M-RO | |
Puopolo, Frank | M | 242 | Raw | PL | M-RO | |
Lett, Jefferson | M | 275 | Raw | PL | M-RO | |
Keough, Brett | M | SHW | Raw | PL | M-RO | |
Uwakaneme, Kanu | M | 181 | Raw | PL | M-RT | |
Susa, George | M | 198 | Equiped | PL | M-SM | |
MacPherson, Ian | M | 148 | XBHS | Equiped | PL | M-T |
Dolan, Alexander | M | 165 | Equiped | PL | M-T | |
Capobianco, Joseph | M | 181 | WHS | Equiped | PL | M-T |